Pakistan Rent Income Tax Calculator 2024-25
| Annual Rent | 0 |
|---|---|
| Monthly Rent | 0 |
| Taxpayer Type | - |
| Annual WHT Deducted | 0 |
| Monthly WHT Deducted | 0 |
| Annual Net Rent After Tax | 0 |
| Monthly Net Rent After Tax | 0 |
Withholding Tax Rates 2024-2025
Individuals
| Annual Rent (PKR) | Filer Rate | Non-Filer Rate |
|---|---|---|
| Up to 300,000 | Exempt | Exempt |
| 300,001 – 600,000 | 5% on excess | 10% on excess |
| 600,001 – 2,000,000 | 15,000 + 10% | 30,000 + 20% |
| Above 2,000,000 | 155,000 + 25% | 310,000 + 50% |
Companies
| Filing Status | Tax Rate |
|---|---|
| Active Filer | 15% |
| Inactive/Late Filer | 30% |
0 Comments